PC 21000-30-XL

Thickness | 30 mm |
Building width | 924/1,005 mm |
Up-Value | approx. 1,4 W/m2K |
Flammability classification | fire class B-s1, d0 according to EN 13501 |
Transmission | slightly opal approx. 45 % |
Version | Color |
PLP 1000-30

Thickness | 30 mm |
Building width | 1,000 mm |
Up-Value | approx. 1,3 W/m2K |
Flammability classification | fire class B-s1, d0 according to EN 13501 |
Transmission | opal approx. 43 % |
Downloads
PC 2685-3

Our polycarbonate panel 2685-3 has a minimum thickness of 40mm and a maximum thickness of 85mm with a building width of 600mm. Panels can be interlocked to accommodate different width openings.
For pitched systems
Thickness | 40/85 mm |
Building width | 600 mm –2/+6 mm |
Up-Value | approx. 1.6 W/m2K |
Flammability classification | B-s1, d0 nach EN 13501 |
Transmission | crystal approx. 60 % opal approx. 43 % |
Versions | Color |
PLP 1000-40

Thickness | 40 mm |
Building width | 1,000 mm |
Up-Value (average value) | approx. 1.1 W/m2K |
Flammability classification | B-s1, d0 according to EN 13501 |
Transmission | slightly opal approx. 39 % |